SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
9919 Fieldthorn St, San Diego, CA 92127 (MLS # 120003003)
|
REGULAR/TRADITIONAL SALE! Can close in 30 days! Well-maintained home by original owner! Relax in the private and lush backyard with concrete patio, custom trellis cover, raised planters, and paver walks! Light and bright interior. Gas fireplace in living room w/media niche. Downstairs powder room. The upstairs Master suite boasts large bath w/separate tub and shower, dual sinks, upgraded cabinets. 3rd bedroom set up as a den. Mountain view from upstairs gallery and den. See supplement for more!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/14/2012 | Tract | 4s Ranch |
|---|---|---|---|
| Year Built | 2003 | Community | Rancho Bernardo |
| County | San Diego |
|
58
|
Schools
| School District | Poway Unified |
|---|
Price History
| Prior to Feb 15, '12 | $444,500 |
|---|---|
| Feb 15, '12 - Today | $438,500 |
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 13x10 |
| CDR/Mello Roos | 2501.36 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex Features | Playground, Pool, Spa/Hot Tub |
| Complex/Park | Tanglewood |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 11x10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Extra Room 1 Dimensions | x |
| Family Room Dimensions | x |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet, Laminate, Tile |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 83.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Drip |
| Jurisdiction | Unincorporated |
| Kitchen Dimensions | 11x8 |
| Laundry Location | Garage |
| Laundry Utilities | Gas |
| List Status | Active |
| Living Room Dimensions | 14x12 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 14x13 |
| Optional Bedrooms | 1 |
| Other Fee Type | Community/Master Home Owner Fees |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Patio | Other/Remarks, Slab |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground, Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Concrete |
| Searchable Rooms | Den, Dining Area |
| Security | Eqpt Owned, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Site | Curbs, Private Street, Sidewalks, Street Paved |
| Spa | Community/Common, Yes |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Telecommunications | Cable (coaxial) |
| Topography | Level |
| Total CDR/Mello-Roos | 2501 |
| Total Other Fees | 1020 |
| View | Mountains/Hills |
| Water | Meter on Property |
| Water Heater Type | Gas |
| Zoning | Rv12 |
Location
Bird's Eye
Listed with Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 1:59 PM PST.
This IDX solution is (c) Diverse Solutions 2012.




































