SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
8191 Doug Hill Lot 72.3, San Diego, CA 92127 (MLS # 120003061)
Owner/Builder will only sell this lot as a Built-to-Suit package. This is a Turnkey Product! Plans available now for a wonderful custom 7350 sq. ft. Dream Home! Buyer picks flooring/tile/paint colors. Experienced Santaluz Master Builder Team will ease you through the process from lot purchase, plans, approvals, permits to construction of your own custom home! 1-2-3 Financing Available now. Santaluz is a custom home community set at the base of Black Mountain with views of the mountains & valleys.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 2/8/2012 | Tract | Santaluz |
|---|---|---|---|
| Year Built | 2012 | Community | San Diego |
| Garage Spaces | 6.0 | County | San Diego |
| Total Parking | 6 |
|
8
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 17x12 |
|---|---|
| Bedroom 3 Dimensions | 13x16 |
| Bedroom 4 Dimensions | 12x18 |
| CDR/Mello Roos | 8727.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air, Zoned Area(s) |
| Dining Room Dimensions | 12x10 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Microwave, Pool/Spa/Equipment, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 22x22 |
| Heat Equipment | Combination Heating, Fireplace |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Gated Community, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 18x22 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 12x10 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 22x18 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Parking Non-Garage Description | Uncovered |
| Parking Non-Garaged Spaces | 2 |
| Parking Spaces Total | 6 |
| Pool | Below Ground |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Family Room, Great Room, Media/Music, Office |
| Sewer/Septic | Sewer Available |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level, Slope Gentle |
| Total CDR/Mello-Roos | 8727 |
| Total Other Fees | 0 |
| View | Mountains/Hills, Panoramic |
| Water | Available |
Location
Bird's Eye
Listed with The R.E. Office of R.S.F.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 2:01 PM PST.
This IDX solution is (c) Diverse Solutions 2012.














