SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
8561 Run of the Knolls, San Diego, CA 92127 (MLS # 120003988)
|
New Construction Custom Estate atop Santaluz offers Panoramic Ocean & Mtn Views. An exquisite Santa Barbara single level home offers 8,000sf + of refined indooroutdoor living. Masterfully designed, this home boasts 20ft ceilings, Great Rm, Gourmet Kitchen, Game Rm, Theatre, Exec Office, Formal Dining, Det. Casita, Master Retreat & 3 guest suites. Four sets of lift & slide doors expand your livability. Oversized yard w/ pool/spa & summer kitchen. This is living at is finest! A must see -- call now!
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 1/24/2012 | Tract | Santaluz |
|---|---|---|---|
| Year Built | 2012 | Community | Santaluz |
| Garage Spaces | 10.0 | County | San Diego |
| Total Parking | 10 |
|
6
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Architectural Style | Mediterranean/Spanish |
|---|---|
| Bedroom 2 Dimensions | 16x16 |
| Bedroom 3 Dimensions | 16x16 |
| Bedroom 4 Dimensions | 16x20 |
| Bedroom 5 Dimensions | 20x18 |
| CDR/Mello Roos | 12000.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 16x17 |
| Elevator | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Trash Compactor, Vacuum/Central |
| Exclusive Use Yard | Yes |
| Exterior | Stone, Stucco |
| Extra Room 1 Dimensions | 16x17 |
| Family Room Dimensions | 21x24 |
| Fencing | Partial |
| Fireplace Location | FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Fireplaces(s) | 4 |
| Floor Coverings | Carpet, Stone, Tile |
| Guest House | Detached |
| Guest House Est.SqFt | 450 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 450.0 |
| Home Owners Fee Includes | Cable/TV Services, Common Area Maintenance, Gated Community, Other/Remarks, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Drip, Sprinklers |
| Kitchen Dimensions | 17x18 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Active |
| Living Room Dimensions | 24x23 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 20x20 |
| Optional Bedrooms | 1 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 4 |
| Parking Non-Garage Description | Driveway, Uncovered |
| Parking Non-Garaged Spaces | 6 |
| Parking Spaces Total | 10 |
| Patio | Covered, Stone/Tile |
| Pets | Allowed w/Restrictions |
| Pool | Below Ground |
| Pool Heat | Electric, Gas |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Exercise Room, Family Room, MBR Entry Level, Media/Music, Office, Optional Bedrooms |
| Security | Gated Community, On Site Guard |
| Sewer/Septic | Sewer Connected |
| Spa | Private Below Ground, Private w/Pool |
| Spa Heat | Electric, Gas |
| Stories | 1 Story |
| Sub Floors | Slab on Grade |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 12000 |
| Total Other Fees | 0 |
| View | City, Evening Lights, Mountains/Hills, Ocean, Panoramic |
| Water | Meter on Property |
| Water Heater Type | Gas |
Location
Bird's Eye
Listed with Willis Allen Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 2:01 PM PST.
This IDX solution is (c) Diverse Solutions 2012.


























