SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
MLS # 120004173 in San Diego, CA 92127
Beautifully updated and well kept 3 bedroom townhouse in the Amante community. Walking distance to shopping and area parks. Community pool, spa and playground for families. Granite counter tops and top of the line cabinets in kitchen and loft/office space.
Property Type(s):
Residential / Townhome, Residential / All
| Last Updated | 1/25/2012 | Tract | 4s |
|---|---|---|---|
| Year Built | 2005 | Community | San Diego |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
89
|
Schools
| School District | Poway Unified |
|---|
Additional Details
| Bedroom 2 Dimensions | 12x10 |
|---|---|
| Bedroom 3 Dimensions | 11x10 |
| CDR/Mello Roos | 3050.0 |
| CDR/Mello Roos Fee Reflects | Year |
| CDR/Mello-Roos Payment Freq. | Semi-Annually |
| Complex/Park | Amante |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 0 |
| Equipment Available | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven |
| Exterior | Stucco |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 85.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 14x10 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | 23x17 |
| Mandatory Remarks | Offer accepted pending lender approval of Short Sa |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 17x13 |
| Other Fee Type | Home Owner Assessments |
| Other Fees Payment Frequency | Monthly |
| Other Fees Reflect | Month |
| Ownership | Condominium |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garaged Spaces | 0 |
| Parking Spaces Total | 2 |
| Pool | Community/Common |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Townhome |
| Roof | Tile/Clay |
| Sales Restrictions | Pre SS Pkg submitted to lenders(s), ready to consider offers |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 3050 |
| Total Other Fees | 960 |
| Units in Building | 1 |
| Units in Complex | 1 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Windermere Real Estate SoCal
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 1:48 PM PST.
This IDX solution is (c) Diverse Solutions 2012.





















