SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
17313 Caminito Canasto, San Diego, CA 92127 (MLS # 120004419)
Great opportunity to live in Westwood. Nicely maintained home in an excellent location, close to shopping, freeway, and more. This town home offers a gated entry courtyard with sunny rear patio and detached one car garage. Great starter home, perfect if you are looking to downsize, incredible potential for an investor. Call for your appointment today!!
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 1/31/2012 | Tract | Westwood |
|---|---|---|---|
| Year Built | 1973 | Community | Rancho Bernardo |
| Garage Spaces | 2.0 | County | San Diego |
| Total Parking | 2 |
|
62
|
Additional Details
| Bedroom 2 Dimensions | 14x10 |
|---|---|
| CDR/Mello Roos | 0.0 |
| Complex/Park | Westwood Townhomes |
| Construction | Built on Site |
| Dining Room Dimensions | combo |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Range/Oven, Refrigerator |
| Exclusive Use Yard | No |
| Exterior | Wood |
| Family Room Dimensions | 0 |
| Fencing | Full |
| Fireplace Location | FP in Living Room |
| Fireplaces(s) | 1 |
| Floor Coverings | Carpet |
| Heat Equipment | Forced Air Unit |
| Heat Source | Other/Remarks |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 406.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Limited Insurance, Sewer, Trash Pickup |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Kitchen Dimensions | 12x6 |
| Laundry Location | Closet Full Sized, Kitchen |
| Laundry Utilities | Other/Remarks |
| List Status | Active |
| Living Room Dimensions | 16x17 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 14x13 |
| Other Fee Type | Other/Remarks |
| Other Fees Payment Frequency | Annual |
| Other Fees Reflect | Year |
| Ownership | Condominium, Fee Simple |
| Parking Garage Description | Detached |
| Parking Garage Spaces | 1 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 2 |
| Patio | Slab |
| Pets | Allowed w/Restrictions |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 380 |
| Units in Building | 1 |
| Units in Complex | 96 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 2/22/12 2:01 PM PST.
This IDX solution is (c) Diverse Solutions 2012.























