SanDiegoHomeInfoBlog.com
San Diego Home Info by Gretchen Pagnotta
San Diego Real Estate and Community Information
About Us
Contact Us
Home Search
Your Value
MLS # 120009524 in San Diego, CA 92127
|
Beautiful 4S Ranch, cul-de-sac home. This charming home has curb appeal and a gated driveway. Move in ready with tile flooring, upgraded carpeting, custom draperies, built-in desk area @ kit, balcony off mstr, dual sinks in mstr bth, lots of storage, new AC and sprinkler controller. This home is located within walking distance to great shopping and restaurants. The community is within the acclaimed Poway school district and offers family friendly walking and bike trails, great for an afternoon stroll.
Property Type(s):
Residential / Detached, Residential / All
| Last Updated | 4/2/2012 | Tract | 4s Ranch |
|---|---|---|---|
| Year Built | 2002 | Community | Rancho Bernardo |
| Garage Spaces | 5.0 | County | San Diego |
| Total Parking | 5 |
Schools
| School District | Poway Unified |
|---|
Additional Details
| Architectural Style | Contemporary |
|---|---|
| Bedroom 2 Dimensions | 11X10 |
| Bedroom 3 Dimensions | 10X10 |
| CDR/Mello Roos | 206.0 |
| CDR/Mello Roos Fee Reflects | Month |
| CDR/Mello-Roos Payment Freq. | Monthly |
| Complex/Park | Cedar Creek |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 12X10 |
| Elevator | No |
| Entry: 3+Stair/Steps to Entry | No |
| Equipment Available | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven |
| Exclusive Use Yard | Yes |
| Exterior | Stucco |
| Family Room Dimensions | 14X10 |
| Fencing | Full |
| Fireplace Location | FP in Family Room |
| Fireplaces(s) | 1 |
| Heat Equipment | Forced Air Unit |
| Heat Source | Natural Gas |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 85.0 |
| Home Owners Fee Includes | Common Area Maintenance |
| Home Owners Payment Frequency | Monthly |
| Interior Walls | Drywall |
| Irrigation | Automatic, Sprinklers |
| Kitchen Dimensions | 15X8 |
| Laundry Location | Laundry Room |
| Laundry Utilities | Electric, Gas |
| List Status | Sold |
| Living Room Dimensions | 14X11 |
| Market Area | North County Inland |
| Master Bedroom Dimensions | 16X15 |
| Ownership | Fee Simple |
| Parking Garage Description | Attached |
| Parking Garage Spaces | 2 |
| Parking Non-Garage Description | Driveway |
| Parking Non-Garaged Spaces | 3 |
| Parking Spaces Total | 5 |
| Patio | Covered, Slab |
| Pets | Yes |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | Detached |
| Residential Unit Location | Detached |
| Roof | Tile/Clay |
| Searchable Rooms | Breakfast Area, Dining Room, Family Room |
| Sewer/Septic | Sewer Connected |
| Stories | 2 Story |
| Subject to Court/Lender Approv | No |
| Topography | Level |
| Total CDR/Mello-Roos | 2472 |
| Total Other Fees | 0 |
| Water | Meter on Property |
| Water Heater Type | Gas |
Listed with Cofield Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Gretchen Pagnotta to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/22/12 1:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















